Schedule/Results | Roster | News | Archives
 


Recap

2007-08 Bethune-Cookman Golf
10/6-7/2007 -- Mission Inn Collegiate Classic
Mission Inn Collegiate Classic
El Campeon-Mission Inn
Howey-In-The-Hills, Fla.
Dates: 10/6-7/2007
Par 71, 6668 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lipscomb   295  284  579   +11
2  St. John's   290  292  582   +14
3  Western Kentucky   288  296  584   +16
4  Bethune-Cookman   295  292  587   +19
5  Jacksonville State   296  296  592   +24
6  Johnson & Wales   292  302  594   +26
7  Wofford   298  297  595   +27
8  Appalachian State   303  293  596   +28
9  South Dakota State   298  299  597   +29
10  Boston College   297  302  599   +31
11  Stetson   299  307  606   +38
t 12  Charleston Southern   302  306  608   +40
t 12  Loyola College   304  304  608   +40
14  St. Joseph's   303  306  609   +41
15  Villanova   309  301  610   +42
16  Florida A&M   311  304  615   +47
17  Rollins   303  313  616   +48
18  Florida Atlantic   323  312  635   +67


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Cody Hale   Lipscomb   70  66  136   -6
t 1  Brent Long   Western Kentucky   69  67  136   -6
3  George Zolotas   St. John's   72  70  142   E
4  Thomas Parker   Stetson   68  75  143   +1
t 5  David McAndrew   Stetson   73  71  144   +2
t 5  Dave Tobon   Johnson & Wales   69  75  144   +2
t 7  Keegan Bradley   St. John's   73  72  145   +3
t 7  Carl Corbin   Bethune-Cookman   74  71  145   +3
t 7  Casey Johnson   Appalachian State   72  73  145   +3
t 7  Clint Suggs   Lipscomb   74  71  145   +3
t 7  Dan Venema   Bethune-Cookman   75  70  145   +3
t 12  Gonzalo Berlin   Jacksonville State   74  72  146   +4
t 12  Julian Colmenares   Jacksonville State   75  71  146   +4
t 12  Zach Smith   St. Joseph's   74  72  146   +4
t 12  David Vanegas   Johnson & Wales   71  75  146   +4
t 16  Matt Fuqua   Western Kentucky   73  74  147   +5
t 16  Carl Petersson   Charleston Southern   72  75  147   +5
t 16  James Petty   Florida A&M   74  73  147   +5
t 16  Kevin Velardo   St. John's   72  75  147   +5
t 20  Parker Beck   Lipscomb   74  74  148   +6
t 20  Evan Beirne   St. John's   73  75  148   +6
t 20  Taylor Hines   Appalachian State   75  73  148   +6
t 20  Mike Ballo, Jr.   St. John's   73  75  148   +6
t 20  Jan Prokop   Boston College   73  75  148   +6
t 20  Todd Shagin   Rollins   74  74  148   +6
t 26  Tim Kalil   South Dakota State   78  71  149   +7
t 26  Willie Mack III   Bethune-Cookman   73  76  149   +7
t 26  Adam McDonald   Western Kentucky   73  76  149   +7
t 26  Mike McKenzie   Wofford   75  74  149   +7
t 26  Geoff Mead   South Dakota State   71  78  149   +7
t 26  Drew Perry   Wofford   74  75  149   +7
t 26  Trent Peterson   South Dakota State   74  75  149   +7
t 26  Robert Reed   Boston College   75  74  149   +7
t 34  Chris Derby   Loyola College   73  77  150   +8
t 34  Chris Dunn   Bethune-Cookman   73  77  150   +8
t 34  Justin Jenkins   South Dakota State   75  75  150   +8
t 34  Nick Lawler   Boston College   75  75  150   +8
t 34  Samuel Marcrom   Lipscomb   77  73  150   +8
t 34  Justin Martinson   Charleston Southern   77  73  150   +8
t 34  Garrett Medeiros   Wofford   78  72  150   +8
t 34  Doug Smith   Florida A&M   76  74  150   +8
t 42  Matt Bassler   Loyola College   75  76  151   +9
t 42  Conor Casey   Villanova   79  72  151   +9
t 42  Steve Hudacek   St. Joseph's   74  77  151   +9
t 42  Colin List   Villanova   77  74  151   +9
t 42  Michael Mulieri   Loyola College   75  76  151   +9
t 42  Neil O'Briain   Wofford   71  80  151   +9
t 42  Lance Wheeler   Appalachian State   76  75  151   +9
t 49  Colin Corrigan   St. Joseph's   76  76  152   +10
t 49  Jacob Eggers   Appalachian State   80  72  152   +10
t 49  Craig Kublin   Boston College   74  78  152   +10
t 49  Kyle Slattery   Johnson & Wales   75  77  152   +10
t 49  Alex Yost   Western Kentucky   73  79  152   +10
t 49  Nick Zappin   Johnson & Wales   77  75  152   +10
t 55  Billy Bowling   Florida Atlantic   77  76  153   +11
t 55  David DeNunzio   Rollins   75  78  153   +11
t 55  Cory Parkinson   Lipscomb   78  75  153   +11
t 55  Wesley Yates   Florida A&M   77  76  153   +11
t 59  Nathan Bennett   Jacksonville State   81  73  154   +12
t 59  Brett Bergman   Villanova   73  81  154   +12
t 59  Michael Gross   Villanova   80  74  154   +12
t 59  Mark Whisenant   Jacksonville State   74  80  154   +12
t 63  Herve Gevers   Charleston Southern   76  79  155   +13
t 63  Ben Silverman   Johnson & Wales   77  78  155   +13
t 65  Collin Brennan   Rollins   76  80  156   +14
t 65  Keith Hall   Loyola College   81  75  156   +14
t 65  Jim Hough   Charleston Southern   77  79  156   +14
t 68  Brennen Clay   Jacksonville State   73  84  157   +15
t 68  Colin Hobbs   Appalachian State   81  76  157   +15
70  Sean Edey   Bethune-Cookman   83  75  158   +16
t 71  Ronald DeNunzio   Rollins   78  81  159   +17
t 71  John Gault   Wofford   83  76  159   +17
t 71  Anthony Haderer   Florida Atlantic   83  76  159   +17
t 71  Jared Miller   Florida Atlantic   80  79  159   +17
t 71  Kris Stewart   Stetson   78  81  159   +17
t 76  Gabe Costa   Stetson   80  80  160   +18
t 76  Bob Cunningham   St. Joseph's   79  81  160   +18
78  Ryan Trasamar   South Dakota State   79  82  161   +19
t 79  Cameron Bailey   Rollins   78  85  163   +21
t 79  Alex Redfearn   Loyola College   81  82  163   +21
t 81  Amit Odaiyar   Florida Atlantic   83  81  164   +22
t 81  Matt Pitts   Stetson   81  83  164   +22
t 83  Garrett Basalyga   St. Joseph's   79  86  165   +23
t 83  Elijah Jackson   Florida A&M   84  81  165   +23
t 83  Ben Rowe   Charleston Southern   81  84  165   +23
86  Karl Lindblag   Florida Atlantic   87  81  168   +26
87  Doug Stadler   Villanova   81  88  169   +27
88  Stanley Wilson   Florida A&M   86  85  171   +29
 Justin Perry   Western Kentucky   73  0 DNF
 Alex Snickenberger   Boston College   0  83 DNF

Bethune-Cookman takes fourth place at Mission Inn Collegiate Classic
Carl Corbin and Dan Venema pick-up Top 10 finishes


 Team-by-Team Results
 

10/6-7/2007 -- Mission Inn Collegiate Classic
El Campeon-Mission Inn -- Howey-In-The-Hills, Fla.
Par 71, 6668 yards -- 18 teams, 90 players

 
Appalachian State   303 293   596    +28   8th
Casey Johnson   72 73   145    +3   t-7th
Taylor Hines   75 73   148    +6   t-20th
Lance Wheeler   76 75   151    +9   t-42nd
Jacob Eggers   80 72   152    +10   t-49th
Colin Hobbs   81 76   157    +15   t-68th

 
Bethune-Cookman   295 292   587    +19   4th
Carl Corbin   74 71   145    +3   t-7th
Dan Venema   75 70   145    +3   t-7th
Willie Mack III   73 76   149    +7   t-26th
Chris Dunn   73 77   150    +8   t-34th
Sean Edey   83 75   158    +16   70th

 
Boston College   297 302   599    +31   10th
Jan Prokop   73 75   148    +6   t-20th
Robert Reed   75 74   149    +7   t-26th
Nick Lawler   75 75   150    +8   t-34th
Craig Kublin   74 78   152    +10   t-49th
Alex Snickenberger   0 83   83

 
Charleston Southern   302 306   608    +40   t-12th
Carl Petersson   72 75   147    +5   t-16th
Justin Martinson   77 73   150    +8   t-34th
Herve Gevers   76 79   155    +13   t-63rd
Jim Hough   77 79   156    +14   t-65th
Ben Rowe   81 84   165    +23   t-83rd

 
Florida A&M   311 304   615    +47   16th
James Petty   74 73   147    +5   t-16th
Doug Smith   76 74   150    +8   t-34th
Wesley Yates   77 76   153    +11   t-55th
Elijah Jackson   84 81   165    +23   t-83rd
Stanley Wilson   86 85   171    +29   88th

 
Florida Atlantic   323 312   635    +67   18th
Billy Bowling   77 76   153    +11   t-55th
Anthony Haderer   83 76   159    +17   t-71st
Jared Miller   80 79   159    +17   t-71st
Amit Odaiyar   83 81   164    +22   t-81st
Karl Lindblag   87 81   168    +26   86th

 
Jacksonville State   296 296   592    +24   5th
Gonzalo Berlin   74 72   146    +4   t-12th
Julian Colmenares   75 71   146    +4   t-12th
Nathan Bennett   81 73   154    +12   t-59th
Mark Whisenant   74 80   154    +12   t-59th
Brennen Clay   73 84   157    +15   t-68th

 
Johnson & Wales   292 302   594    +26   6th
Dave Tobon   69 75   144    +2   t-5th
David Vanegas   71 75   146    +4   t-12th
Kyle Slattery   75 77   152    +10   t-49th
Nick Zappin   77 75   152    +10   t-49th
Ben Silverman   77 78   155    +13   t-63rd

 
Lipscomb   295 284   579    +11   1st
Cody Hale   70 66   136    -6   t-1st
Clint Suggs   74 71   145    +3   t-7th
Parker Beck   74 74   148    +6   t-20th
Samuel Marcrom   77 73   150    +8   t-34th
Cory Parkinson   78 75   153    +11   t-55th

 
Loyola College   304 304   608    +40   t-12th
Chris Derby   73 77   150    +8   t-34th
Matt Bassler   75 76   151    +9   t-42nd
Michael Mulieri   75 76   151    +9   t-42nd
Keith Hall   81 75   156    +14   t-65th
Alex Redfearn   81 82   163    +21   t-79th

 
Rollins   303 313   616    +48   17th
Todd Shagin   74 74   148    +6   t-20th
David DeNunzio   75 78   153    +11   t-55th
Collin Brennan   76 80   156    +14   t-65th
Ronald DeNunzio   78 81   159    +17   t-71st
Cameron Bailey   78 85   163    +21   t-79th

 
South Dakota State   298 299   597    +29   9th
Tim Kalil   78 71   149    +7   t-26th
Geoff Mead   71 78   149    +7   t-26th
Trent Peterson   74 75   149    +7   t-26th
Justin Jenkins   75 75   150    +8   t-34th
Ryan Trasamar   79 82   161    +19   78th

 
St. John's   290 292   582    +14   2nd
George Zolotas   72 70   142   E   3rd
Keegan Bradley   73 72   145    +3   t-7th
Kevin Velardo   72 75   147    +5   t-16th
Evan Beirne   73 75   148    +6   t-20th
Mike Ballo, Jr.   73 75   148    +6   t-20th

 
St. Joseph's   303 306   609    +41   14th
Zach Smith   74 72   146    +4   t-12th
Steve Hudacek   74 77   151    +9   t-42nd
Colin Corrigan   76 76   152    +10   t-49th
Bob Cunningham   79 81   160    +18   t-76th
Garrett Basalyga   79 86   165    +23   t-83rd

 
Stetson   299 307   606    +38   11th
Thomas Parker   68 75   143    +1   4th
David McAndrew   73 71   144    +2   t-5th
Kris Stewart   78 81   159    +17   t-71st
Gabe Costa   80 80   160    +18   t-76th
Matt Pitts   81 83   164    +22   t-81st

 
Villanova   309 301   610    +42   15th
Conor Casey   79 72   151    +9   t-42nd
Colin List   77 74   151    +9   t-42nd
Brett Bergman   73 81   154    +12   t-59th
Michael Gross   80 74   154    +12   t-59th
Doug Stadler   81 88   169    +27   87th

 
Western Kentucky   288 296   584    +16   3rd
Brent Long   69 67   136    -6   t-1st
Matt Fuqua   73 74   147    +5   t-16th
Adam McDonald   73 76   149    +7   t-26th
Alex Yost   73 79   152    +10   t-49th
Justin Perry   73 0   73

 
Wofford   298 297   595    +27   7th
Mike McKenzie   75 74   149    +7   t-26th
Drew Perry   74 75   149    +7   t-26th
Garrett Medeiros   78 72   150    +8   t-34th
Neil O'Briain   71 80   151    +9   t-42nd
John Gault   83 76   159    +17   t-71st

# Indicates individual player


 AP-Style Tournament Results
 

Mission Inn Collegiate Classic
El Campeon-Mission Inn
Howey-In-The-Hills, Fla.
Dates: 10/6-7/2007
Par 71, 6668 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lipscomb.......................  295  284    579    +11
   2  St. John's.....................  290  292    582    +14
   3  Western Kentucky...............  288  296    584    +16
   4  Bethune-Cookman................  295  292    587    +19
   5  Jacksonville State.............  296  296    592    +24
   6  Johnson & Wales................  292  302    594    +26
   7  Wofford........................  298  297    595    +27
   8  Appalachian State..............  303  293    596    +28
   9  South Dakota State.............  298  299    597    +29
  10  Boston College.................  297  302    599    +31
  11  Stetson........................  299  307    606    +38
t 12  Charleston Southern............  302  306    608    +40
t 12  Loyola College.................  304  304    608    +40
  14  St. Joseph's...................  303  306    609    +41
  15  Villanova......................  309  301    610    +42
  16  Florida A&M....................  311  304    615    +47
  17  Rollins........................  303  313    616    +48
  18  Florida Atlantic...............  323  312    635    +67


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Cody Hale............ Lipscomb.......................   70   66    136     -6
t  1  Brent Long........... Western Kentucky...............   69   67    136     -6
   3  George Zolotas....... St. John's.....................   72   70    142      E
   4  Thomas Parker........ Stetson........................   68   75    143     +1
t  5  David McAndrew....... Stetson........................   73   71    144     +2
t  5  Dave Tobon........... Johnson & Wales................   69   75    144     +2
t  7  Keegan Bradley....... St. John's.....................   73   72    145     +3
t  7  Carl Corbin.......... Bethune-Cookman................   74   71    145     +3
t  7  Casey Johnson........ Appalachian State..............   72   73    145     +3
t  7  Clint Suggs.......... Lipscomb.......................   74   71    145     +3
t  7  Dan Venema........... Bethune-Cookman................   75   70    145     +3
t 12  Gonzalo Berlin....... Jacksonville State.............   74   72    146     +4
t 12  Julian Colmenares.... Jacksonville State.............   75   71    146     +4
t 12  Zach Smith........... St. Joseph's...................   74   72    146     +4
t 12  David Vanegas........ Johnson & Wales................   71   75    146     +4
t 16  Matt Fuqua........... Western Kentucky...............   73   74    147     +5
t 16  Carl Petersson....... Charleston Southern............   72   75    147     +5
t 16  James Petty.......... Florida A&M....................   74   73    147     +5
t 16  Kevin Velardo........ St. John's.....................   72   75    147     +5
t 20  Parker Beck.......... Lipscomb.......................   74   74    148     +6
t 20  Evan Beirne.......... St. John's.....................   73   75    148     +6
t 20  Taylor Hines......... Appalachian State..............   75   73    148     +6
t 20  Mike Ballo, Jr....... St. John's.....................   73   75    148     +6
t 20  Jan Prokop........... Boston College.................   73   75    148     +6
t 20  Todd Shagin.......... Rollins........................   74   74    148     +6

Bethune-Cookman takes fourth place at Mission Inn Collegiate Classic
Carl Corbin and Dan Venema pick-up Top 10 finishes