| Date | Opponent | Score | Nation | Region | |||||
| ! | Sep 14-16, 2007 | ERAU Tournament -- Daytona Beach, Fla. -- 10 a.m. | |||||||
| $ | Sept. 27-30, 2007 | 7th Annual HBCU National Championsips -- Atlanta, Ga. -- 9 a.m. | |||||||
| % | Oct 12-14, 2007 | University of North Florida Invitational -- Jacksonville, Fla. -- 9 a.m. | |||||||
| Jan 20, 2008 | UNIVERSITY OF SOUTH FLORIDA | L | |||||||
| Jan 20, 2008 | NORTH FLORIDA | L | |||||||
| Feb 02, 2008 | FLORIDA GULF COAST | L | |||||||
| Feb 16, 2008 | STETSON | L | |||||||
| * | Feb 23, 2008 | at | South Carolina State | L | |||||
| * | Feb 24, 2008 | vs | North Carolina A&T | W | |||||
| Feb 24, 2008 | vs | Winston-Salem State | W | ||||||
| Feb 27, 2008 | MOUNT ST. MARY'S | L | |||||||
| Mar 01, 2008 | PRESBYTERIAN | L | |||||||
| Mar 06, 2008 | SAVANNAH STATE | W | |||||||
| Mar 19, 2008 | RHODE ISLAND | L | |||||||
| * | Mar 21, 2008 | NORFOLK STATE | L | ||||||
| Mar 24, 2008 | TEXAS-EL PASO | L | |||||||
| Mar 26, 2008 | BINGHAMTON | L | |||||||
| Apr 01, 2008 | DELAWARE | L | |||||||
| * | Apr 04, 2008 | at | Florida A&M | L | |||||
| Apr 12, 2008 | at | Jacksonville | L | ||||||
| Apr 18, 2008 | vs | Hampton | L | ||||||
| Schedule legend |
|
! = ERAU Tournament (Daytona Beach, Fla.) $ = HBCU National Championships (Atlanta, Ga.) % = UNF Invitational (Jacksonville, Fla.) |